logo ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
1053 Apollo Beach Blvd, Unit 2 1 2
1053 Apollo Beach Blvd, Unit 3 2 6
1053 Apollo Beach Blvd, Unit 5 1 4
1053 Apollo Beach Blvd, Unit 6 2 6
1107 E Lambright Street 3 7
11106 60th Ave N 3 12
112 14th Ave North 5 16
11919 102nd St 4 8
120 White Ave 5 13
125 Harbor Bluff Dr. 4 19
1331 Normandy Cir 3 10
13625 86th Ave 3 14
13700 86th Avenue N 5 18
13765 94th Ave North 4 12
14160 82nd Terrace 4 11
14295 Chamberlain Ave 4 18
14580 110th Terrace 3 12
1465 Satsuma Street 4 9
1509 Escort Avenue 4 8
1543 Lakeview Road 3 8
155 Old Tamiami Trail 3 10
1818 Indian Rocks Road 3 10
20002 Gulf Blvd, Penthouse 5 4 12
201 S Fremont Ave, Unit 1, Back 1 4
201 S Fremont Ave, Unit 1, Front 4 10
201 S Fremont Ave, Unit 2, Back 1 4
2207 Stuart Street, Unit B 3 8
2215 E 19th Ave 3 12
235 E Overbrook Drive 3 14
2405 E 19th Ave 4 14
2501 W North B St, Unit 5 1 2
2501 W North B St, Unit 6 1 2
2501 W North B St, Unit 7 1 2
2501 W North B St, Unit B 0 2
2529 N Habana Place 3 8
2590 Abbotsford Street 4 8
26 N Washington Ave 4 11
330 6th Avenue 7 18
3442 Azalea Pl 3 10
3908 W Tyson Ave 3 7
4402 W McElroy Ave 3 8
4544 Auburn Ave 3 9
4753 48th Ave N 3 12
519 Loquat Drive 4 10
6506 N 22nd St 3 9
6616 Travis Blvd 4 12
701 W Indiana Ave 6 15
719 Douglas Avenue, Unit A "Sunny" 0 5
719 Douglas Avenue, Unit B "Sandy" 0 2
719 Douglas Avenue, Unit C "Shelly" 0 2
719 Douglas Avenue, Unit D "Skye" 0 5
7901 44th St N 4 14
8500 144th Lane 4 16
8818 Rocky Creek Drive, Unit A 1 4
8818 Rocky Creek Drive, Unit B 1 4
8820 Rocky Creek Drive, Unit A 1 4
8820 Rocky Creek Drive, Unit B 2 8
9622 Oakhurst Rd 4 14